Destiny The Dawning 2016 All New Items
Exotic Ornaments
Ornaments | Ornaments | Type |
---|---|---|
Addendum | Last Word Weapon Ornament | |
Sequel | Last Word Weapon Ornament | |
Cold between Stars | Black Spindle Weapon Ornament | |
Ragabone | Black Spindle Weapon Ornament | |
Dunemaker | IceBreaker Weapon Ornament | |
Nanohance | IceBreaker Weapon Ornament | |
Rose of Acid | Thorn Weapon Ornament | |
Rose of Corruption | Thorn Weapon Ornament | |
Steel Witch | Red Death Weapon Ornament | |
White Witch | Red Death Weapon Ornament |
Exotic Weapons
Ornaments | Ornaments | Type |
---|---|---|
Abbadon | Machine Gun | |
Nova Mortis | Machine Gun | |
Ice Breaker | Sniper Rifle |
Legendary Items
Legacy Record Books | Type |
---|---|
Record Book: Competitive Spirit |
Legendary Helmets
Helmet | Helmet | Type |
---|---|---|
Circuit Defender | Hunter Helmet | |
Circuit Keeper | Titan Helmet | |
Circuit Runner | Warlock Helmet | |
Crystalline Rays | Warlock Helmet | |
Exultation Mask | Hunter Helmet | |
Finisher Helmet | Helmet | |
Helm of Lamentation | Helmet | |
Lantern Horns | Helmet | |
Overtaker Helmet | Hunter Helmet | |
Rimed Hood | Helmet | |
Scarlight Mask | Helmet | |
Snow Angel Horns | Hunter Helmet | |
Snowglare Helm | Titan Helmet | |
Threader Helmet | Helmet | |
Veil of a Dying Star | Warlock Helmet |
Legendary Chest Armor
Chest Armor | Chest Armor | Type |
---|---|---|
Circuit Chestplate | Chest Armor | |
Crystalline Robes | Chest Armor | |
Exultation Vest | Chest Armor | |
Lantern Plate | Chest Armor | |
Pelt of a Dying Star | Chest Armor | |
Plate of Lamentation | Chest Armor | |
Rimed Robes | Chest Armor | |
Scarlight Vest | Chest Armor | |
Snow Angel Vest | Chest Armor | |
Snowglare Plate | Chest Armor | |
Speeder Suit | Chest Armor |
Legendary Leg Armor
Leg Armor | Leg Armor | Type |
---|---|---|
Boots of a Dying Star | Leg Armor | |
Circuit Striders | Leg Armor | |
Crystalline Boots | Leg Armor | |
Exultation Boots | Leg Armor | |
Greaves of Lamentation | Leg Armor | |
Lantern Greaves | Leg Armor | |
Rimed Boots | Leg Armor | |
Scarlight Boots | Leg Armor | |
Snow Angel Boots | Leg Armor | |
Snowglare Greaves | Leg Armor | |
Speeder Boots | Leg Armor |
Legendary Gauntlets
Gauntlets | Gauntlets | Type |
---|---|---|
Circuit Gauntlets | Gauntlets | |
Crystalline Gloves | Gauntlets | |
Exultation Grips | Gauntlets | |
Fists of Lamentation | Gauntlets | |
Gloves of a Dying Star | Gauntlets | |
Lantern Guards | Gauntlets | |
Rimed Gloves | Gauntlets | |
Scarlight Grasps | Gauntlets | |
Snow Angel Grasps | Gauntlets | |
Snowglare Gauntlets | Gauntlets | |
Speeder Gloves | Gauntlets |
Legendary Class Armor
Class Armor | Class Armor | Type |
---|---|---|
Cloak of Snows | Hunter Cloak | |
Speeder’s Scarf | Hunter Cloak | |
Mark of Bright Hope | Titan Mark | |
Mark of the Nexus Undone | Titan Mark | |
Speeder’s Mark | Titan Mark | |
Bond of Frost | Warlock Bond | |
Speeder’s Bond | Warlock Bond |
Consumables
Consumables | Type | |
---|---|---|
Amanda’s Tag | Consumable | |
Saladin’s Tag | Consumable | |
Xûr’s Tag | Consumable |
Sparrow Horns
Sparrow Horn | |
---|---|
Alarm Horn | |
Bell Horn | |
Bellow Horn | |
Campfire Horn | |
Dramatic Horn | |
Frame Horn | |
House Horn | |
Jingle Horn | |
Noisy Horn | |
Remix Horn | |
Sparkle Horn | |
Whistle Horn |
Sparrows
Ghosts
Ghost | Ghost |
---|---|
Deviled Ghost | |
Ghost Ghost |
Emblems
Emblems | Emblems |
---|---|
Can’t Stop the Signal | |
Crest of Velocity | |
Glory of the Elite | |
Mercy of Motion | |
Star of Dawn | |
Swords of Dawn |
Ornaments
Ornaments | Type |
---|---|
SRL Champion’s Ornament Token |
Shaders
Shaders | Shaders |
---|---|
Candy Apple | |
Dawn’s Return | |
hast | |
Hoarfrost | |
Magma | |
Midas | |
Oasis | |
Solarize | |
unglow | |
White Tiger |
New Bounties
Bounties | Bounties | Type | Requirement |
---|---|---|---|
Queen’s Ambassador | Reef Bounty | Complete 3 strikes in any strike playlist | |
![]() | Queen’s Champion | Reef Bounty | Defeat 50 minions of Darkness before completing the Challenge of the Elders |
![]() | Queen’s Curse | Reef Bounty | Get 30 Void Kills on the Dreadnaught |
![]() | Queen’s Eye | Reef Bounty | Kill 30 Taken with precision shots |
![]() | Queen’s Fury | Reef Bounty | Get 30 Solar Kills on the Dreadnaught |
![]() | Queen’s Grace | Reef Bounty | Generate 15 Orbs of Light in any strike playlist |
![]() | Queen’s Harvest | Reef Bounty | Gather 15 Dark Nuclei from Majors or Ultras in any strike playlist |
![]() | Queen’s Mercy | Reef Bounty | Get 30 Arc kills on the Dreadnaught |
![]() | Queen’s Sovereignty | Reef Bounty | Defeat 50 Fallen in any strike playlist |
![]() | Queen’s Treasure | Reef Bounty | Open the Queen’s Treasure Chest in the Level 41 Prison of Elders |
![]() | Arsenal of Light | Vanguard Elite Bounty | Get Super kills in SIVA Crisis Strikes to earn the respective Super kill medals for your subclass |
![]() | Called Shots | Vanguard Elite Bounty | Get assists to earn “Concentrated Fire” medals in SIVA Crisis Strikes |
![]() | Demolitions Expert | Vanguard Elite Bounty | Get grenade multikills to earn “Explosive Streak” medals in SIVA Crisis Strikes |
![]() | Heavy Gatling | Vanguard Elite Bounty | Rapidly kill 3 or more enemies with a Heavy Weapon to earn “Heavy Streak”, “Heavy Spree”, or “Heavy Rampage” Medals in SIVA Crisis Strikes |
![]() | Look, No Ghost | Vanguard Elite Bounty | Complete a Strike in the SIVA Crisis Playlist without dying to earn an “Indestructible” Medal |
![]() | Perpetual Light | Vanguard Elite Bounty | Generate orbs of Light to earn “Cycle of Light” medals in SIVA Crisis Strikes |
![]() | Primary Master | Vanguard Elite Bounty | Rapidly kill 3 or more enemies with a Primary Weapon to earn “Primary Streak”, “Primary Spree”, or “Primary Rampage” Medals in SIVA Crisis Strikes |
![]() | Pugilist | Vanguard Elite Bounty | Kill enemies with melee attacks to earn “Takedown” medals in SIVA Crisis Strikes |
![]() | Secondary Fire | Vanguard Elite Bounty | Rapidly kill 3 or more enemies with a Special Weapon to earn “Special Streak”, “Special Spree”, or “Special Rampage” Medals in SIVA Crisis Strikes |
![]() | Strike Efficient | Vanguard Elite Bounty | Get 150 kills in a SIVA Crisis Strike and complete the mission to earn a “Brutal Efficiency” Medal |
![]() | Tandem Fire | Vanguard Elite Bounty | Get 30 rapid enemy kills with your Fireteam to earn “Fireteam Streak” Medals in SIVA Crisis Strikes |
![]() | Vanguard Elite | Vanguard Elite Bounty | Complete Strikes in the SIVA Crisis Playlist to earn points |
![]() | Weapons Expert | Vanguard Elite Bounty | Get 3 rapid kills with any weapon type to earn “Primary Streak”, “Special Streak”, or “Heavy Streak” Medals in SIVA Crisis Strikes |
![]() | Weapons Master | Vanguard Elite Bounty | Get 6 rapid kills with any weapon type to earn “Primary Spree”, “Special Spree”, or “Heavy Spree” Medals in SIVA Crisis Strikes. |
![]() | Clean Up | Weekly Elite Bounty | Get 150 enemy kills with your fireteam during a SIVA Crisis Strike to earn “Brutal Efficiency” Medals. |
![]() | Make a Rainbow | Weekly Elite Bounty | Rapidly earn “Primary”, “Special”, and “Heavy Streak” Medals to earn “Rainbow” Medals. |
![]() | Merciless | Weekly Elite Bounty | Get 9 rapid enemy kills to earn “Rampage” Medals in SIVA Crisis Strikes. |
![]() | Simply Perfect | Weekly Elite Bounty | Complete SIVA Crisis Strikes without any member of your fireteam dying to earn Flawless Medals. |
![]() | Strike Elite | Weekly Elite Bounty | Earn “Gold Tier Achieved”, “Silver Tier Achieved”, or “Bronze Tier Achieved” Medals |
![]() | Sunrise | Weekly Elite Bounty | Earn a Gold Tier Achieved Medal in the Nightfall before time expires. |
Posted In
Comments
Leave a Response